After the increase in general sales tax, Yamaha Motor, one of the top manufacturers of two-wheelers in Pakistan, announced a price increase for its motorcycles for the second time this year.
The automotive manufacturer raised prices by between Rs3,000 and Rs3,500. On February 21, the revised prices went into effect.
| Model | Retail price (exclusive of tax) | Sales tax — 18% | Retail price (inclusive of tax) | Previous price (inclusive of 17% GST) |
| YB125Z (Red, Black) | Rs261,440.68 | Rs47,059.32 | Rs308,500 | Rs305,500 |
| YB125Z DX (Red/Black/Blue) | Rs280,084.75 | Rs50,415.25 | Rs330,500 | Rs327,000 |
| YBR125 (Red, Black, Blue) | Rs287,711.86 | Rs51,788.14 | Rs339,500 | Rs336,000 |
| YBR125G (Red, Black) | Rs299,152.54 | Rs53,847.46 | Rs353,000 | Rs349,000 |
| YBR125G (Matt Dark Gray) | Rs301,694.92 | Rs54,305.08 | Rs356,000 | Rs352,500 |
The National Assembly has approved the Finance (Supplementary) Bill 2023, which states that the general sales tax (GST) rate has been raised to 18%.
Several industries and sectors boosted the cost of goods and services as a result of the GST hike.
Pakistan's automobile industry has been severely impacted by the continuing economic crisis as a result of difficulties issuing letters of credit that resulted from the fast diminishing foreign exchange reserves and a weakening rupee.
No comments:
Post a Comment